Project Description
Chemical Name | D-Tryptophan |
---|---|
CAS No. | 153-94-6 |
Molecular Formula: | C11H12N2O2 |
Molecular Weight: | 204.23 |
D(+)-TRYPTOPHAN , A Nutritional supplements
Application : Important nutrients, on medicine for the prevention and treatment of niacin agent(Predicted)
Items | Specification | Results | Test Method | |
Description | white to slightly yellowish-white crystals or crystalline Powder | white crystalline Powder | AJI | |
Specific Rotation [a]20D | +30.5°~+32.5° | +31.4° | AJI | |
Transmittance | ≥95.0% | 95.5% | AJI | |
Chloride | ≤0.020% | <0.020% | AJI | |
Ammonium | ≤0.02% | <0.020% | AJI | |
Iron | ≤20ppm | <20ppm | AJI | |
Sulfate | ≤0.020% | <0.020% | AJI | |
Heavy metals | ≤10ppm | <10ppm | AJI | |
Arsenic | ≤1ppm | <1ppm | AJI | |
Other amino acids | conforms | meet the requirements | AJI | |
Loss on drying | ≤0.20% | 0.12% | AJI | |
Residue on ignition | ≤0.10% | 0.06% | AJI | |
Assay | 99.0%-101.0% | 99.7% | AJI | |
PH | 5.5-6.4 | 6.0 | AJI | |
Conclusion: | Meet the requirement of AJI92 standard. |
Product Specifications:
Synonyms: D-TRP; D(+)-TRYPTOPHAN; D-TRYPTOPHANE;
Appearance : Powder
Physical State : Solid
Storage : Store at room temperature(Keep in a cool & dry place)
Melting Point : 282-285° C (lit.)(dec.)
Boiling Point : 447.9° C at 760 mmHg
Density : 1.4 g/cm3 (Predicted)
Refractive Index : n20D 1.70 (Predicted)
Solubility : Soluble in 0.5M hydrochloric acid (50 mg/ml), water (11 mg/ml at 20° C), hot alcohol, and DMSO. Insoluble in chloroform.