The area of cosmetics has long encompassed more than just mascara, make-up and the like. Consumers’ selection criteria are also no longer limited to the look of the packaging – the values of the content count. As an experienced and innovative partner to the cosmetics industry, MainChem offers you a comprehensive portfolio of raw materials. These include surfactants, effect pigments, emollients, preservatives, plant extracts, active agents and nourishing ingredients for skin and hair.
Our offering is supplemented by familiar raw materials such as glycerin, Vaseline and waxes. Naturally, we also boast all the important certifications (ISO, HACCP and Responsible Care). In addition, our employees are well-versed in the requirements of cosmetics GMP.
RHEOLOGY MODIFIERS | COLORANTS |
Acrylic copolymers | Coloured pigments |
Natural rheology modifiers | Dyes |
FOOD ADDITIVES | White pigments |
Amino acids | CELLULOSE ETHERS |
Ascorbic acid | Cellulose Ethers |
B vitamins | EMULSIFIERS |
E vitamins | Co-emulsifiers |
Fruit acids | O / W emulsifiers |
Intense sweeteners | Self-emulsifying blends |
Preservatives | Solubilizers |
Food colours, synthetic | Stabilizers |
Phosphate | W / O emulsifiers |
Thickener, fermentational | ADDITIVES |
Thickener, vegetable | Dihydromyrcenol |
Vitamin-like substances | UV-filters |
Sugar substitutes | PRESERVATIVES |
OILS | Straight substances |
Ethereal Oils | GLYCERIN |
Pine Chemicals | Glycerine |
Fragrance Chemicals | SURFACTANTS |
Essential oils | Hair conditioning agents |
Vegetable oils | Pearlescent |
Synthetic oils | Amphoteric surfactants |
WAXES | Anionic surfactants |
Beeswax | Cationic surfactants |
Candelilla wax | Nonionic surfactants |
Carnauba wax | ACTIVE AND CARE INGREDIENTS |
Orange peel wax | Exfoliants |
Paraffin wax | Care materials |
Rice bran waxes | Encapsulations |
Wax blends | Active ingredients |
Wax specialities | POLYGLYCOLIC |
Woolwax (Lanoline) | Polyethene glycol |
Products | CAS Number |
Decamethylcyclopentasiloxane | 541-02-6 |
(-)-Epigallocatechin Gallate | 989-51-5 |
1,2,4-Butanetriol | 3068-00-6 |
1,2-Hexanediol | 6920-22-5 |
1,2-Propanediol | 57-55-6 |
2-(2-Aminoethoxy)Ethanol | 929-06-6 |
2-Aminopyridine | 504-29-0 |
5-Formyl-2- Hydroxybenzoic Acid Methyl Ester | 41489-76-3 |
Alkyl Polyglycoside(Apg) | 68515-73-1 |
Ammonium Lauryl Ether Sulfate 70% | 32612-48-9 |
Ammonium Lauryl Sulfate 70% | 2235-54-3 |
Avobenzone | 70356-09-1 |
Calcium Lignosulphonate | 8061-52-7 |
Carpylohydroxamic Acid | 7377-03-9 |
Cetyl Stearyl Alcohol C16:C18=70:30 | 67762-27-0 |
Climbazole | 38083-17-9 |
Cocamidopropyl Betaine | 86438-79-1 |
Cocamidopropyl Betaine | 61789-40-0 |
Coco Dimethylamine Oxide | 61788-90-7 |
Coconut Diethanolamide | 68603-42-9 |
D-Alaninol | 35320-23-1 |
Denatonium Sachharide | 90823-38-4 |
Dimethyloldimethyl hydantoin | 6440-58-0 |
Disodium Cocoamphodiacetate | 68650-39-5 |
Disodium laureth sulfosuccinate | 40754-59-4 |
Docosyltrimethylammonium Chloride | 17301-53-0 |
Ethoxylated hydrogenated castor oil | 61788-85-0 |
Glycerol Tristearate | 555-43-1 |
Heptadecafluorooctanesulfonic acid tetraethylammonium salt | 56773-42-3 |
Hyaluronic Acid | 9004-61-9 | Isopropyl Laurate | 10233-13-3 |
Isopropyl Myristate | 110-27-0 |
Isopropyl Stearate | 112-10-7 |
Kojic Acid | 501-30-4 |
N,N-Dimethyldodecylamine | 112-18-5 |
NP9 | 14409-72-4 |
Octyl 4-Methoxycinnamate | 5466-77-3 |
Oleic Acid | 112-80-1 |
Polysorbate 80 Industrial Grade | 9005-65-6 |
Potassium Hydroxide 90% | 1310-58-3 |
Propylene Glycol Dicaprylate/Dicaprate | 68583-51-7 |
Sodium Alpha Olefin Sulphonate 92% | 68439-57-6 |
Sodium Hydroxymethylglycinate | 70161-44-3 |
Sodium lauryl ether sulfate 70% | 68585-34-2 |
Sodium Percarbonate | 15630-89-4 |
SODIUM SARCOSINATE 40% | 4316-73-8 |
Styrenated Phenol | 61788-44-1 |
Triclosan | 3380-34-5 |
UV Absorber UV-234 | 70321-86-7 |
Zinc pyrithione | 13463-41-7 |
Acid Red #33 3% Solution | |
Aloe Vera 200:1 | 85507-69-3 |
Ammoniacal Liquor, 26 Degrees | |
Behenyl Alcohol | 211-546-6 |
Blue 1, Fd&C | |
Blue 1, Fd&C Liquid Color 34% | |
Castor Oil Emulsogen Hcw 049 | |
Cetylpyridinium Chloride, Usp | |
Ci 15985 D&C Yellow 6 Lake And Triethoxy | |
Coconut Oil | 8001-31-8 |
D&C Green 6 | |
D&C Violet 2 | |
D&C Yellow #10 | |
D&C Yellow #10 Ci 47005 | |
D&C Orange #4 | |
Disodium Edta | 139-33-3 |
Euxyl Pe9010 | |
Expancel 920 | |
Ext D&C Violet No. 2 | |
Fd&C Green 3 | |
Fd&C Red #4 Noxell 802400 | |
Fd&C Red 4 | |
Fd&C Red 40 | |
Fd&C Yellow 6 Ci 15985 | |
Green Chromium Oxide Soln 40% | |
Hydroxypropyl Methyl cellulose | 9004-65-3 |
Kathon Cg | |
Ktz Vibrant/Intervalgold 11s10 | |
Laureth-4 | 5274-68-0 |
Liquid Fd&C Blue 1 Low Concent | |
Liquid Fd&C Yellow #5 (4.7% Ac | |
Methyl Paraben Nf | 99-76-3 |
Mica-ti02 Colorona Mp-29 Gold | |
Mica-tio2 Bright Gold | |
Neolone 950 | |
Opulyn 301 | |
Oxidized Polyethylene-brown Beads | |
Paraffin Wax 1290 | |
Phytoconcentrol Camomile | |
Poloxamer 407 Nf | |
Propylparaben Nf | 94-13-3 |
Red #33, K70571 | |
Sasolwax C80 | |
Sorbitan Caprylate | |
Stable Flake S | |
Timiron Splendid Gold | |
Unipure Red Lc3079 20% Mineral | |
Xanthan Gum | 11138-66-2 |
Yellow 5, Fd&C | |